Products Description
A specially complexed thickener chemistry with improved water spray-off and washout resistant property. It has excellent adhesiveness which establish stable lubrication film. It is designed to cater the hostile operating environment in steel, cement and mining industries. It is being recommended for heavy duty low velocity roller and plain bearings, ball joints and gear components in steel rolling mills also it can be used in cement plant for jaw crusher main bearing, rocker arm bearing, vertical shaft impactor. It offers low damping in slow moving bearing and gears.
Product Features
- Extend Service life of bearings
- Water Spray off resistant
- Good Pumpability
- Excellent rust protection
- Excellent EP as well as Anti-wear properties
- Operating Temperature range -20 to 160°C
Applications
- Steel roller mill
- Cement Industry
- Paper Industry
- Chemical Industry
- Off shore marine applications
Packing
180 Kg, 18 Kg.
Characteristics
S.NO. | PROPERTIES | TEST METHOD | PAL EP-2 PRO | PAL EP-1 PRO | PAL EP-0 PRO |
---|---|---|---|---|---|
1. | Appearance | Visual | Amber | Amber | Amber |
2. | NLGI Grade | DIN 51818 | 2 | 1 | 0 |
3. | Worked Penetration (60 X) | ASTM D 217 | 265-295 | 265-295 | 310-340 |
4. | Drop Point, °C, min. | ASTM D 2265 | 250 | 245 | 230 |
5. | Water Wash out, % wt. loss | ASTM D 1264 | 3.8 (max) | 5 (max) | – |
6. | Weld Load, Kg | ASTM D 2596 | 315 | 315 | 315 |
7. | Copper Corrosion | ASTM D 4048 | 1b | 1b | 1b |
8. | Base Oil Viscosity @ 40°C, cSt | ASTM D 445 | 460 | 460 | 460 |
9. | Thickener | – | Special Complex | Special Complex | Special Complex |
10. | Operating temperature range | – | -20 to 160°C | -20 to 150°C | -20 to 145°C |
*The specifications are subject to variations/development/customization.