Products Description
Specially Complexed Lithium Greases ensures exceptional performance and durability of high-speed bearings which in-turn reduces the equipment downtime significantly contributing in reducing total cost of ownership. These greases are aimed to reduce frictional torque generated due to high speed and efficiently works under hostile high temperature environment. It prolongs the life of bearing even in presence water, cutting fluid and fumes. It has higher mechanical stability, even under high temperature it can able to maintain efficient lubrication film due to high adhesion. It can be used in electric motor, precision bearings and in steel, paper, chemical industries. Also, it has been designed to used in automotive wheel bearing and disc brakes.
Product Features
- High thermal and lubrication film stability.
- Good Pumpability.
- Offers excellent shear stability.
- Excellent rust protection.
- High water repellence.
- Reduces frictional torque.
Applications
- Electric Motor Bearing.
- OD fans, Hot roller mills.
- Automotive wheel bearings.
- Precision bearings.
Packing
180Kg, 18Kg.
Characteristics
S.NO. | PROPERTIES | TEST METHOD | 200 | 220 | 221 | 222 | 222(M) | 223 |
---|---|---|---|---|---|---|---|---|
1 | NLGI Grades | 00 | 0 | 1 | 2 | 2 | 3 | |
2 | Thickener Type | Lithium Complex | ||||||
3 | Base Oil Viscosity @40°C, cst | ASTM D 445 | 220 | 220 | 220 | 220 | 220 | 220 |
4 | Penetration (60X Strokes) @ 25°C | ASTM D 217 | 415 | 360 | 315 | 275 | 275 | 235 |
5 | Drop Point, °C | ASTM D 2265 | – | <250 | <265 | ≥270 | ≥270 | >270 |
6 | Copper Strip Corrosion @ 100°C | ASTM D 4048 | 1B | 1B | 1B | 1B | 1B | 1B |
7 | Mechanical Stability Penetration 100k Strokes | ASTM D 217 | – | – | – | +15 | +15 | +17 |
8 | Roll Stability @ 50°C, 16Hrs, % | ASTM D 1831 | – | – | 8 | 7 | 7 | 6 |
9 | Weld Load, Kg | ASTM D 2596 | 315 | 315 | 315 | 315 | 315 | 315 |
10 | Wear Scar Dia, mm | ASTM D 2266 | – | – | 0.47 | 0.45 | 0.42 | 0.47 |
11 | Water washout @ 79°C, % | ASTM D 1264 | – | – | 3.8 | 2.8 | 3.0 | 2.4 |
12 | EMCOR, Distilled Water | ASTM D 6138 | – | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
*The specifications are subject to variations/development/customization.