Products Description
Premium lithium soap thickener technology with high quality base oils imparts exception mechanical and thermal stability. Grease is fortified with carefully selected additive combination for grease to work in extremely hostile terren and environmental conditions. It has excellent rust prevention and water washing off resistance coupled with outstanding oxidation resistance ensuring bearings longer life. It also has a good load carrying capacity.
Product Features
- Exceptional Mechanical Stability.
- Excellent water washout and oxidation resistance.
- Lower leakage tendency.
- Lower oil bleed.
- Good Rust prevention property.
Applications
As hub grease in all plain and antifriction bearing used in cars, buses, trucks etc.
Packing
180Kg, 18Kg.
Characteristics
S. NO. | PROPERTIES | TEST METHODS | LONG LIFE GEL |
---|---|---|---|
1. | Appearance | Visual | Smooth and Homogeneous |
2. | Colour | Visual | Red |
3. | NLGI Grade | DIN 51818 | 3 |
4. | Worked Penetration (60 X) | ASTM D 217 | 225-255 |
5. | Drop Point, °C, min. | ASTM D 2265 | ≥190 |
6. | Mechanical Stability 100k Strokes @ 25®C | ASTM D 217 | +15 |
7. | Roll Stability 16 hrs. 35®C, % change | ASTM D1831 | 6 (Max) |
8. | Base Oil Viscosity @ 40°C, cSt | ASTM D445 | 180 |
9. | Water washout @79°C, 16 hrs. % change | ASTM D1264 | ≤ 4 |
10. | Four ball weld load, kgf | ASTM D2596 | 200 |
11. | Wheel Bearing Leakage Tendency, % | ASTM D1263 | 5 Max |
12. | Rust Preventive Property | ASTM D1743 | Pass |
13. | Thickeners Type | Lithium GEL |
*The specifications are subject to variations/development/customization.