Products Description
PAL WAY 32, 46, 68, 220 are formulated from high performance base stocks & additives which provides tackiness, anti-corrosive & anti – foaming properties resulting in higher loading of machine tools, minimum stick-slip & improved surface finish to the job.
These oils have excellent antiwear / EP performances, good demulsibility & excellent filter ability in the presence of water. Due to their good adhesive properties, these oils results in reduced oil consumption.
Applications
For slide way lubrication of planers, grinders, horizontal boring machines, jig borers, shapers etc.
Packing
210L, 50L, 20L
Characteristics
| S. NO. | PROPERTIES | 32 | 46 | 68 | 220 |
|---|---|---|---|---|---|
| 1. | Appearance | Bright & Clear | |||
| 2. | Colour | 2.0 | 2.0 | 2.0 | 3.5 |
| 3. | Kinematic Viscosity, cSt @40°C | 29-35 | 42-50 | 64-72 | 200-240 |
| 4. | Viscosity Index, min. | 95 | 95 | 95 | 90 |
| 5. | Flash Point, COC, °C, min. | 180 | 200 | 210 | 230 |
| 6. | Copper Corrosion Test, 3 hrs @ 100, °C | 1 | 1 | 1 | 1 |
| 7. | Pour Point, °C, max. | -15 | -12 | -9 | -3 |
| 8. | Density @ 29.5°C g/cm3 | 0.850-0.870 | 0.860-0.880 | 0.860-0.880 | 0.870-0.900 |
*The specifications are subject to variations/development/customization.

